Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chuck Kobasew R 25 1200000 2 69 71 69 71 73 72 74 76 69 64 66 72 69 72 74
Glen Murray R 34 4150000 3 84 74 78 72 72 74 73 81 74 64 79 78 78 72 78
Brandon Bochenski R 25 950000 1 75 66 66 60 62 58 75 68 74 67 55 62 69 60 68
Patrice Bergeron R 22 4750000 5 79 81 81 73 72 71 84 70 81 84 64 67 80 72 78
Phil Kessel C 19 850000 3 71 70 74 61 58 57 77 60 82 71 60 59 71 58 71
Ben Walter C 23 550000* 2 57 56 63 50 51 49 61 40 76 59 53 52 58 50 60
Mark Mowers C 33 450000 2 55 58 57 66 68 64 67 71 84 70 59 64 56 66 67
Marc Savard C 30 5000000 4 77 85 84 68 70 63 82 85 54 88 69 71 82 67 77
P.J. Axelsson L 32 1850000 3 59 61 69 77 77 70 75 76 81 68 72 75 63 74 73
Marco Sturm L 29 2100000 4 78 75 78 71 70 69 83 78 79 56 71 77 77 70 76
Peter Schaefer L 30 1700000 4 70 75 75 76 75 66 77 77 75 70 61 71 73 72 73
Stanislav Chistov L 24 800000 2 65 68 70 63 64 62 74 62 71 61 52 68 67 63 68
Dennis Wideman D 24 1100000 1 66 68 70 73 72 69 74 70 60 59 54 72 68 71 69
Andrew Ference D 28 750000 3 49 62 59 74 74 78 74 76 52 53 63 78 56 75 69
Zdeno Chara D 30 7500000 5 83 74 75 87 87 87 74 92 38 52 80 95 77 87 79
Aaron Ward D 34 2750000 2 48 50 47 77 77 79 72 85 69 59 73 79 48 77 71
Matt Lashoff D 21 532000* 3 64 65 68 69 68 65 69 69 70 59 55 65 65 67 69
Nathan Dempsey D 33 450000 1 70 67 67 67 60 55 77 68 78 50 63 62 68 60 67
Manny Fernandez G 33 3750000 2 78 77 74 79 81 79 75 83 80 76 75 73 76 79 79
Tim Thomas G 31 1200000 3 75 77 68 76 76 78 76 70 79 71 60 73 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 28 165000* 2 49 56 53 65 65 80 63 68 28 52 63 78 52 70 62
Mark Olafson R PRO 22 85500* 1 32 32 28 18 27 34 30 37 33 33 30 30 30 26 35
Shaun Landolt R PRO 22 93000* 1 37 21 38 48 42 49 45 48 49 45 40 50 32 46 48
Chris Collins R PRO 23 135000* 2 63 60 54 42 45 36 67 59 79 54 45 38 59 41 57
Nate Thompson C PRO 22 147000* 2 41 42 45 35 39 33 50 61 55 39 38 47 42 35 50
Matt Hendricks C PRO 26 135000* 1 38 35 32 40 28 36 52 54 37 40 33 42 35 34 43
Wacey Rabbit C PRO 20 450000 3 49 53 51 48 51 46 63 69 73 55 47 43 51 48 59
Sergei Zinovjev C PRO 26 165000* 3 60 63 64 44 50 38 65 49 88 63 40 40 62 44 60
David Krejci C PRO 21 135000* 3 39 43 48 34 37 33 50 55 71 45 39 42 43 34 50
Carl Söderberg C PRO 21 150000* 3 37 39 40 41 45 37 47 33 72 43 38 41 38 41 49
Nate Robinson L PRO 25 525000 3 54 57 60 45 55 44 74 67 79 68 58 60 57 48 62
Jeremy Reich L PRO 28 135000* 1 47 44 45 56 54 65 62 55 37 55 51 70 45 58 58
Martins Karsums L PRO 21 135000* 3 39 37 40 36 38 40 42 50 60 37 36 39 38 38 48
T.J. Trevelyan L PRO 23 135000* 2 45 47 46 44 42 40 63 60 70 48 45 42 46 42 55
Martin Samuelsson L PRO 25 525000 3 61 60 61 58 52 56 72 49 76 43 52 61 60 55 62
Nate DiCasmirro L PRO 29 135000* 1 46 51 53 48 49 44 66 58 74 59 45 48 50 47 56
Dwayne Zinger D PRO 31 135000* 1 32 24 27 58 57 64 53 60 34 41 48 74 27 59 52
Adam McQuaid D PRO 20 600000 3 33 37 36 43 48 47 51 46 65 39 53 51 35 46 52
Jonathan Sigalet D PRO 21 160500* 2 34 44 45 61 56 53 66 52 70 47 52 62 41 56 58
Sean Curry D PRO 25 135000* 1 23 22 24 43 47 51 55 60 38 36 39 62 23 47 47
Bobby Allen D PRO 28 135000* 1 29 33 34 67 65 65 64 64 77 48 59 67 32 65 60
Mark Stuart D PRO 23 282720* 1 51 54 42 63 63 67 70 60 44 52 72 62 49 64 63
Andrew Alberts D PRO 26 661300 1 37 35 45 74 76 78 67 75 51 57 57 77 39 76 64
Kenny Smith D PRO 25 135000* 1 22 23 32 39 46 48 40 36 33 28 33 55 25 44 41
Mike R. Brown G PRO 22 157500* 2 42 41 33 39 40 41 41 29 34 37 36 31 38 40 43
Jordan Sigalet G PRO 26 135000* 1 62 62 58 62 61 63 68 51 77 60 41 55 60 62 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Byron Bitz R AMA 23 450000* 0 C- C- C- D- D- D D D C- D- F C- C- D- D
Mikko Lehtonen R AMA 20 600000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D
Zach Hamill C JNR 19 850000* 0 D C- D D D D C- C- B- C- C- D D D C-
Vladimír Sobotka C AMA 20 450000* 0 D D D D D D- C- D C D D D D D C-
Levi Nelson C JNR 19 450000* 0 D D- D- D D- D- D D C D D D D- D D
Lukas Vantuch C AMA 20 500000* 0 D D D D D D D D C D C- C- D D C-
Brad Marchand C JNR 19 450000* 0 D D D- D D D C- D- C C- C- D D D C-
Brock Bradford C AMA 20 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Anton Hedman L AMA 21 450000* 0 D D D D D D D D C D- D- D D D D
Milan Lucic L JNR 19 550000* 0 F F F D D- C- D C- F D- C- C- F D D
Vladislav Evseev L AMA 23 450000* 0 C- C C D- D- D B- D B- D- C- D C D- C-
Andrew Bodnarchuk D JNR 19 550000* 0 F F F D- D D C- C- C- F D D F D D
Yuri Alexandrov D JNR 19 800000* 0 D D D C- D D C- D B- F C- C- D D C-
Matt Hunwick D AMA 22 450000* 0 D- D- D- D D D D D C- F D D D- D D
Tommy Cross D JNR 18 450000 0 D D D D D D C- C C D- D D D D C-
Radim Ostrcil D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Kevin Regan G AMA 23 450000* 0 D D D- D D- D D D- C D- D- D- D D D
Matti Kaltiainen G AMA 25 450000* 0 F F F D- D- F D- D F D- D- D F D- D-
Tuukka Rask G AMA 20 760000* 0 D D D D D D C- C- B- D C- D D D C-