Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Cheechoo R 27 2500000 5 88 78 82 73 75 74 81 72 73 66 67 75 82 74 76
Mike Grier R 32 1775000 3 61 63 67 73 75 77 75 66 74 54 72 77 63 75 72
Steve Bernier R 22 850000 2 73 73 73 68 69 75 74 73 56 61 51 76 73 70 71
Milan Michalek R 23 471200 5 75 75 74 73 72 72 77 84 78 63 61 76 74 72 74
Riley Armstrong R 22 465200* 1 45 46 44 57 56 56 60 61 58 52 48 58 45 56 57
Marcel Goc C 24 775000 2 59 65 65 76 74 67 76 61 75 74 53 66 63 72 69
Joe Thornton C 28 7200000 4 87 98 93 78 79 71 78 91 70 80 83 88 92 76 85
Patrick Marleau C 28 4000000 2 82 82 83 73 72 69 89 70 80 75 79 75 82 71 78
Curtis Brown C 31 700000 2 57 59 70 75 75 66 73 64 76 79 74 75 62 72 71
Pat Rissmiller L 28 495000 2 61 71 67 66 68 73 75 75 74 71 52 72 66 69 71
Mathieu Darche L 30 450000* 1 69 59 68 47 48 42 70 63 80 53 53 63 65 45 62
Lukas Kaspar L 22 850000* 2 54 51 54 56 55 57 64 67 60 42 49 56 53 56 61
Ryane Clowe L 24 525000 2 72 64 69 72 70 74 68 72 59 59 48 75 68 72 68
Matt Carle D 23 942400 1 70 70 72 76 73 71 78 73 69 58 59 74 70 73 72
Kyle McLaren D 30 2500000 3 49 39 41 77 78 84 72 86 55 62 78 85 43 79 72
Doug Murray D 27 500000* 3 49 45 48 69 69 80 66 72 60 56 55 75 47 72 64
Craig Rivet D 33 3500000 4 60 60 64 75 77 78 72 79 56 67 77 75 61 76 72
Marc-Édouard Vlasic D 20 450000 3 55 57 60 73 71 66 71 66 73 51 54 67 57 70 67
Christian Ehrhoff D 25 800000 2 63 66 64 75 75 69 78 78 73 50 52 74 64 73 70
Thomas Greiss G 21 450000* 3 55 50 44 50 51 55 57 47 77 47 49 53 49 52 57
Evgeny Nabokov G 32 5000000 4 84 82 75 83 81 83 76 74 75 69 70 74 80 82 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Graham Mink R CLE 28 138600* 1 57 58 59 60 60 57 62 70 60 61 56 67 58 59 63
Ashton Rome R CLE 21 135000* 2 46 45 44 45 46 46 50 42 64 39 44 50 45 45 52
John Laliberte R CLE 24 135000* 1 47 55 58 44 48 45 58 64 75 47 46 48 53 45 56
Devin Setoguchi R CLE 20 135000* 3 46 47 47 44 46 43 52 45 72 45 48 49 46 44 54
Jonathan Tremblay R CLE 23 139500* 2 20 27 29 59 58 65 56 61 15 47 40 73 25 60 52
Tom Cavanagh C CLE 25 155250* 1 49 55 53 56 54 54 63 50 71 61 48 56 52 54 58
Craig Valette C CLE 24 135000* 1 40 36 39 50 45 45 69 61 37 39 56 47 38 46 51
Joe Pavelski C CLE 23 450000 3 70 75 72 64 65 64 70 70 76 71 47 67 72 64 69
Josh Prudden C CLE 27 135000* 1 47 58 44 46 48 41 64 70 45 49 45 42 49 45 53
Mike Iggulden C CLE 24 255000* 1 57 57 58 44 46 46 61 48 69 58 47 60 57 45 56
Glenn Olson L CLE 23 135000* 1 26 25 31 47 46 46 49 49 46 29 38 50 27 46 46
Tyler McGregor L CLE 24 450000 1 46 47 51 42 44 41 54 49 85 42 45 41 48 42 52
Tomas Plihal L CLE 24 148500* 1 54 56 61 47 47 45 62 48 76 48 40 52 57 46 57
Michal Macho L CLE 25 135000* 1 26 39 27 47 34 39 45 48 71 25 25 36 30 40 43
Derek Joslin D CLE 20 150000* 3 38 43 41 43 49 43 50 55 71 36 51 51 40 45 53
Brad Staubitz D CLE 23 140250* 2 29 35 31 44 45 48 51 46 35 33 37 52 31 45 44
Brad Norton D CLE 32 135000* 1 33 33 33 67 67 77 67 68 37 51 72 75 33 70 62
Rob Davison D CLE 27 148500* 1 25 26 30 70 70 78 67 69 50 57 68 76 27 72 62
Ed Campbell D CLE 32 135000* 1 19 29 28 57 48 60 63 61 28 25 48 70 25 55 47
Dan Spang D CLE 24 135000* 2 29 23 18 39 50 45 33 42 59 20 33 42 23 44 41
Patrick Traverse D CLE 33 135000* 1 41 48 43 63 64 62 74 61 79 54 53 64 44 63 61
Aaron Power D CLE 25 135000* 2 40 40 44 45 56 53 54 52 42 53 47 55 41 51 50
Taylor Dakers G CLE 21 135000* 3 44 47 44 45 46 47 50 60 71 47 51 48 45 46 56
Dmitri Pätzold G CLE 24 495000 1 48 46 44 48 45 47 53 54 79 45 44 42 46 46 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Morris R AMA 24 500000* 0 C- C- C- D- D- F C- D B- D D- D- C- D- C-
Logan Couture C JNR 18 450000* 0 C- C- C- D D C- C- C C- C- C- C- C- D C-
Steven Zalewski C AMA 21 450000 0 D D D D D D D D B- D D D D D C-
Alexander Hult C AMA 22 450000* 0 D- D- D- F F D- F D- D- D- F- D- D- F D-
Torrey Mitchell C AMA 22 450000 0 D D D D D D D D- B- D D D D D C-
Nick Bonino C JNR 18 450000* 0 D D D D D D- C- C- C D D D D D C-
Jamie McGinn L JNR 19 750000* 0 D D D D D D D C- C- D C- C- D D C-
Kai Hospelt L AMA 22 450000* 0 D- D- D- F D- F C C- D- D- F D- D- F D
Frazer McLaren L JNR 19 600000* 0 D- D- D- D D D D D C- F C- C- D- D D
Tony Lucia L AMA 20 450000* 0 D- D D D- D D D D C D D D- D D D
John McCarthy L AMA 21 450000* 0 D- D- D- D D D- D D B- D- D- D D- D- D
P.J. Fenton L AMA 22 450000* 0 D- D- D- D D- D- D D C- D- D D D- D- D
Nick Petrecki D JNR 18 450000* 0 D- D- D C- C C C- C C- D- C- C D- C C
Christian Jensen D AMA 21 450000* 0 D- D- D- D- D D- D D C F D- D- D- D- D
Ty Wishart D JNR 19 800000* 0 D- D D- C- C- C- C- C C D- C- C- D- C- C-
James DeLory D JNR 19 450000* 0 D- D- D- D D D D D D F C- C- D- D D
David MacDonald D AMA 22 450000* 0 D- D- D- D D D D C- C F D D D- D D
Alex Stalock G AMA 20 500000* 0 D D D- D D D D D- B- D C- D D D C-
Tyson Sexsmith G JNR 18 850000* 0 D- D D- D D D D D B- D- C- D D D C-
Derek MacIntyre G AMA 21 450000* 0 D D- D- D D- D D D- B- D- D- D D- D D