Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Foy R 24 450000* 1 64 66 64 60 60 59 74 63 68 45 51 60 64 59 63
Branko Radivojevic R 26 600000 2 67 67 68 67 67 72 73 79 73 54 55 69 67 68 69
Mark Parrish R 30 2250000 5 77 72 73 71 66 73 78 77 72 59 69 76 74 70 75
Marian Gaborik R 25 6333000 3 84 81 87 71 74 67 91 77 80 60 64 71 84 70 79
Pierre-Marc Bouchard C 23 2300000 2 73 79 81 66 70 58 82 74 84 77 59 65 77 64 74
Pavol Demitra C 32 4500000 1 82 88 88 72 72 65 86 86 79 79 76 73 86 69 81
Brian Rolston C 34 2432000 1 82 78 78 75 78 69 85 74 79 75 72 76 79 74 78
Wes Walz C 37 1368000 1 63 66 66 79 84 68 80 64 74 76 76 65 65 77 74
Stéphane Veilleux L 25 550000 1 61 62 69 69 69 70 73 60 75 69 66 70 64 69 69
Derek Boogaard L 25 525000 2 33 33 45 67 67 84 60 78 25 52 60 82 37 72 62
Benoit Pouliot L 21 850000 3 52 54 55 47 47 44 58 62 65 48 55 51 53 46 59
Roman Voloshenko L 21 725000* 2 63 61 60 60 63 59 67 63 72 46 44 58 61 60 63
Kurtis Foster D 25 775000 1 73 64 64 71 71 72 65 68 62 53 52 78 67 71 69
Petteri Nummelin D 34 1100000 2 66 73 66 64 65 57 78 71 81 53 63 67 68 62 70
Martin Skoula D 27 1625000 1 68 71 70 70 70 69 77 84 75 53 66 71 69 69 72
Sean Hill D 37 1300000 1 65 64 65 76 77 76 73 80 61 58 76 76 64 76 72
Keith Carney D 37 2100000 2 43 43 50 79 79 76 68 81 56 56 81 79 45 78 69
Kim Johnsson D 31 4050000 4 75 77 74 79 77 72 78 78 75 51 71 74 75 76 75
Josh Harding G 23 725000 2 76 70 64 70 66 81 73 75 82 69 55 69 70 72 74
Niklas Backstrom G 29 450000 1 80 85 75 81 76 79 76 65 83 73 66 73 80 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Tetarenko R HOU 29 135000* 1 28 27 31 64 64 74 61 82 19 53 60 74 28 67 57
Bryan Lundbohm R HOU 34 135000* 2 50 60 60 50 50 46 66 56 69 52 55 55 56 48 59
Aaron Voros R HOU 26 135000* 1 56 52 51 50 50 53 58 64 32 44 47 53 53 51 55
Danny Irmen R HOU 23 135000* 3 48 46 49 44 46 42 51 45 65 37 33 41 47 44 50
Joel Ward R HOU 27 450000 1 47 56 51 59 59 57 66 59 72 58 45 62 51 58 58
Dominic Moore C HOU 27 700000 2 57 62 60 75 75 67 73 74 66 71 48 68 59 72 69
Mikko Koivu C HOU 24 902500 1 61 70 74 75 74 71 67 71 76 73 58 70 68 73 72
Petr Kalus C HOU 20 135000* 2 39 40 43 36 39 38 57 53 70 40 44 42 40 37 52
Marco Rosa C HOU 25 135000* 1 42 43 41 39 43 37 56 55 73 47 46 52 42 39 52
Éric Bélanger C HOU 29 1750000 3 75 74 73 66 68 62 78 78 72 75 63 72 74 65 73
Serge Payer C HOU 28 135000* 1 54 52 55 63 66 61 70 56 80 68 44 64 53 63 62
Steve Kelly C HOU 30 135000* 1 49 52 44 66 70 63 70 70 49 55 42 63 48 66 60
Ryan Hamilton L HOU 22 135000* 1 47 46 45 41 43 46 51 54 59 53 48 62 46 43 52
Mark Rooneem L HOU 24 135000* 1 47 46 47 49 52 45 61 51 57 39 40 50 46 48 53
Josh Olson L HOU 26 135000* 1 45 45 47 56 57 56 63 56 64 42 48 68 45 56 57
Peter Olvecky L HOU 21 525000 2 49 51 55 53 51 48 60 59 71 48 48 51 51 50 57
André Lakos D HOU 28 135000* 1 34 37 37 56 58 54 61 70 57 38 41 56 36 56 54
Mike Madill D HOU 25 135000* 1 30 43 47 58 57 58 58 46 68 51 50 43 40 57 53
Colin Peters D HOU 25 135000* 1 25 21 24 50 52 50 50 57 47 31 46 60 23 50 46
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 51 50 51 57 57 62 39 40 48 29 50 48
Riley Emmerson D HOU 21 150000* 3 30 33 33 46 47 48 47 40 32 36 50 59 32 47 48
Ryan Stokes D HOU 24 140700* 1 23 35 34 59 58 60 56 56 34 52 48 64 30 59 54
Shawn Belle D HOU 22 282600* 2 40 50 44 68 68 66 78 75 71 56 51 68 44 67 65
Chris Ovington D HOU 27 135000* 1 40 41 38 46 48 40 51 43 70 37 44 47 39 44 50
Nick Schultz D HOU 25 1200000 1 49 55 55 73 74 68 78 70 78 53 58 71 53 71 68
Paul Albers D HOU 21 135000* 1 45 42 41 52 47 49 53 52 79 28 47 55 42 49 55
Clayton Stoner D HOU 22 186000* 2 28 32 30 45 51 47 49 48 38 31 43 56 30 47 49
Brent Burns D HOU 22 775000 2 55 52 54 71 71 73 71 80 78 57 60 73 53 71 69
Erik Reitz D HOU 25 135000* 1 41 45 46 64 64 59 64 62 42 46 47 61 44 62 58
Dieter Kochan G HOU 33 135000* 1 61 63 56 65 53 61 64 51 90 66 52 62 60 59 64
Nolan Schaefer G HOU 27 450000 1 64 63 60 68 65 67 72 63 75 69 46 51 62 66 66
Miroslav Kopriva G HOU 23 150000* 2 42 52 58 40 43 41 44 48 53 50 30 51 50 41 48
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Julien Sprunger R AMA 21 450000* 0 D D D D D D D C- C D- D- D- D D D
Matt Kassian R AMA 20 450000* 0 D- F F D D D D D F D- D C- F D D
Ryan Jones R AMA 23 450000* 0 D D D D D D C- D C D- D D D D C-
Mike Erickson R AMA 24 450000* 0 D D D D D D D D C F D- D D D D
Morten Madsen R AMA 20 525000* 0 D D D D D D- C- D B- D- D D D D- C-
Cal Clutterbuck R JNR 19 750000* 0 D D D C- D C- C- C- C- C- C- C- D C- C-
Ondrej Fiala C JNR 19 750000* 0 D- D- D D D D C- C- B- D C- D D- D C-
Colton Gillies C JNR 18 450000* 0 D D D D D D C- D- C C- C- C- D D C-
Kyle Bailey C AMA 20 500000* 0 D- D D D D D D C- C- D C- C- D D C-
Marcin Kolusz C AMA 22 450000* 0 D D D- D- D- D- D C- B- D- D- D- D D- D
Chris Hickey C JNR 19 450000* 0 D D- D- D- D D D D- C- D D- D D D- D
James Sheppard L JNR 19 850000* 0 D D D D D D C- D C D C- C- D D C-
Julian Walker L AMA 21 600000* 0 D- D- D- D D C- C- C- C- D C- C- D- D C-
Harri Ilvonen D JNR 18 450000* 0 D- D D D D D C- C- C D D D D D C-
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- C- D C F D- D D- D D
Kyle Medvec D JNR 19 600000* 0 D- D- D- D D D C- C C F C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- D D C F D- D D- D D
Niko Hovinen G JNR 19 800000* 0 D D D- D D D- C- D- B- D C- D D- D- C-
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D F B- D- D- D- D- D D
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D- C- C- B- D C- D D- D C-