Dallas Drake R 38 1000000 61 77 71
Kris Draper R 36 2128000 63 77 76
Jiri Hudler R 23 1050000 69 63 70
Kirk Scott Walker R 34 1520000 73 75 74
Patrick Marleau C 28 4000000 82 71 78
Patrick Eaves C 23 94240 74 73 74
Krys Kolanos C 26 1600000 67 66 70
Niko Dimitrakos C 28 875000 68 68 70
Daniel Cleary L 28 650000 76 72 73
Tomas Holmström L 34 1501000 73 74 75
Maltby L 34 1368000 59 76 71
Chad LaRose L 25 450000 64 66 67
Nikolas Lidstroms D 83 82 85
Tim Gleason D 24 1175000 53 75 69
Brett Lebda D 25 550000 48 71 67
Niklas Kronwall D 26 3000000 57 74 71
Brian Rafalski D 34 6000000 78 76 79
Christoph Schubert D 25 1500000 64 77 70
Chris Osgood G 34 900000 74 76 75
Dominik Hasek G 42 2000000 75 77 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pascal Morency R KCB 25 96000* 1 37 38 39 47 43 45 55 57 24 48 53 60 38 45 50
Konstantin Baranov R KCB 25 91500* 1 42 42 53 29 23 20 42 44 75 30 28 35 45 24 47
Rob Flynn R KCB 24 85500* 1 35 35 33 37 37 34 44 36 74 30 37 41 34 36 43
Greg Hogeboom R KCB 25 96000* 1 46 41 43 42 42 39 60 62 72 26 42 52 43 41 52
Randall Gelech C KCB 23 135000* 1 45 48 44 33 42 40 45 26 50 37 40 59 45 38 46
Evan McGrath C KCB 21 141000* 3 58 59 58 49 53 45 61 59 72 58 52 48 58 49 61
Tony Voce C KCB 26 135000* 1 61 65 59 61 60 49 69 66 66 60 48 51 61 56 61
Ryan Oulahen C KCB 22 500000 2 51 50 59 59 60 58 60 49 82 63 45 62 53 59 60
Darren Helm C KCB 20 135000* 3 42 43 46 42 45 46 49 36 68 44 47 47 43 44 53
Mark Cullen C KCB 28 650000 1 67 64 70 64 67 61 70 70 82 68 48 67 67 64 68
Mark Hartigan C KCB 29 450000 1 64 67 62 64 61 68 70 72 70 70 59 68 64 64 66
Tomas Kopecky C KCB 25 450000 1 52 56 58 65 68 62 72 67 74 68 47 63 55 65 65
Mike Walsh L KCB 24 135000* 1 28 21 31 29 26 36 33 26 62 28 36 45 26 30 39
Matt Ellis L KCB 26 135000* 1 58 57 56 50 45 43 62 53 76 47 48 55 57 46 57
Mathieu Melanson L KCB 22 94500* 1 41 43 42 40 41 36 51 54 71 42 37 50 42 39 53
Nick Deschenes L KCB 28 96000* 1 40 40 32 49 39 51 46 57 49 42 30 70 37 46 49
Kyle Quincey D KCB 22 157500* 2 50 51 50 66 68 64 64 73 39 52 43 64 50 66 61
Andreas Lilja D 32 1000000 44 74 66
Brad Ference D KCB 28 650000 1 39 48 51 68 68 74 62 71 33 61 75 79 46 70 65
Greg Amadio D KCB 26 135000* 1 31 36 28 43 51 50 54 36 41 47 58 56 31 48 48
Derek Meech D KCB 23 157500* 1 39 47 46 57 58 54 70 59 72 46 48 65 44 56 59
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 56 69 49 47 60 57 58 62
Nick Martens D KCB 25 135000* 1 38 40 39 53 53 44 58 58 47 34 36 51 39 50 51
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 59 75 42 48 60 30 55 53
Travis Richards D KCB 37 135000* 1 26 31 28 66 66 63 52 68 77 58 71 68 28 65 59
Jakub Kindl D KCB 20 255000* 3 36 41 37 41 49 46 52 61 66 33 38 43 38 45 53
Dominic Vicari G KCB 22 135000* 1 50 51 44 49 51 48 52 57 71 40 42 44 48 49 54
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 67 68 62 83 61 52 62 61 67 66
Jimmy Howard G KCB 23 213000* 2 69 65 61 64 65 67 67 69 65 59 43 64 65 65 67
Stefan Liv G KCB 26 470000 3 61 56 49 57 61 61 60 51 76 53 51 55 55 59 62
Logan Koopmans G KCB 23 450000 1 46 48 44 47 47 48 47 40 74 38 35 50 46 47 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R AMA 20 600000* 0 D- D D- D- D- D- D D C D- D D D- D- D
Johan Ryno R AMA 21 550000* 0 D D D D D D C- C- B- D- C- D D D C-
Andreas Jämtin R AMA 24 450000* 0 D D D D D D C- D D D- D- D D D D
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- C- B- D- D- D D- D- D
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D C D- D D D D D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- C- C D D D D D C-
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- D C D D D D D C-
Mikael Johansson C AMA 22 450000* 0 F D F F D- F C- D- F F F F D- F D-
Zack Torquato C JNR 18 450000* 0 D D D D D- D C- C C D D D D D C-
Jari Tolsa C AMA 27 450000* 0 D- D D F D- F C D- C- C- D- D D- F D
Cory Emmerton C JNR 19 700000* 0 D D D D D D C- C- C D D D D D C-
Joakim Andersson C JNR 18 450000 0 D D D D D D C- C- B- C- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- C- C C- C- D D D C-
Tomas Kollar L AMA 25 450000* 0 D D C- F D- F C- D- C D- F D D F D
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D C- D- D D D D C-
Christian Söderström L AMA 26 450000* 0 D- D- F D- F F D- D- B- D- F D- D- F D-
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D C- D D C- D- D C-
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- D B- D D- D- D- D- C-
Bretton Stamler D AMA 20 500000* 0 D- D- D- D D D D C- C D- D C- D- D D
Brendan Smith D JNR 18 450000* 0 D- D D D D D C- C- C D- D D D D C-
Logan Pyett D JNR 19 650000* 0 D- D- D- D D D D C- C F D D D- D C-
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D C D- D D D- D D
Jeff May D AMA 20 525000* 0 D- D- D- D D D D D C D- C- D D- D C-
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D B- F D- D- D- D- D
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- D B- D- D- D F D- D
Stefan Blom D AMA 22 450000* 0 D- D- D- D- D- F D- F D- F D- D D- D- D-
Daniel Larsson G AMA 21 450000* 0 D D D D D D D D B- D D- D- D D C-