Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R 27 533219* 1 64 61 65 57 61 55 70 71 72 62 52 60 63 57 64
Vojtech Polak R 22 530000* 2 63 63 69 60 60 58 73 62 68 53 48 57 65 59 64
Jere Lehtinen R 34 2774000 3 77 73 76 82 83 70 79 74 85 64 76 77 75 78 77
Konstantin Pushkarev R 22 526000* 2 63 61 66 58 61 56 72 57 62 52 41 55 63 58 62
Jeff Halpern C 31 2000000 4 65 69 70 75 75 73 76 69 66 75 73 74 68 74 73
Stu Barnes C 36 1140000 1 68 73 71 73 72 66 77 76 80 72 79 72 70 70 75
Mike Ribeiro C 27 2400000 3 74 77 79 63 69 57 80 62 79 75 57 62 76 63 71
Mike Modano C 37 4250000 4 85 82 82 71 71 66 90 72 79 82 86 76 83 69 80
Niklas Hagman L 27 675000 2 62 66 64 74 73 66 76 66 86 55 60 67 64 71 70
Antti Miettinen L 27 1900000 4 66 71 71 69 70 79 76 63 79 65 48 74 69 72 71
Jussi Jokinen L 24 2400000 1 76 78 83 70 70 63 81 72 82 61 50 69 79 67 74
Brenden Morrow L 28 2050000 6 74 77 76 73 73 83 75 85 41 57 82 78 75 76 76
Nolan Baumgartner D 31 1200000 2 54 62 54 71 72 65 70 65 77 51 63 71 56 69 67
Sergei Zubov D 37 4000000 2 78 83 79 76 78 68 79 83 80 58 74 74 80 74 78
Trevor Daley D 23 900000 2 57 57 63 70 71 66 82 68 63 53 47 64 59 69 67
Mattias Norström D 35 4250000 2 37 52 50 86 89 80 74 82 69 54 89 88 46 85 75
Stéphane Robidas D 30 550000 3 46 56 46 75 75 80 76 73 66 55 64 74 49 76 68
Philippe Boucher D 34 2500000 3 78 77 71 75 75 78 78 79 45 56 74 79 75 76 75
Marty Turco G 32 6000000 4 84 83 95 88 87 83 79 90 78 79 66 81 87 86 83
Mike Smith G 25 495000 1 68 68 61 69 68 72 71 58 81 64 51 68 65 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Gorbunov R UTH 25 100500* 1 45 48 48 46 46 43 51 52 69 36 36 43 47 45 52
János Vas R UTH 23 165000* 2 44 25 28 25 33 32 49 38 63 36 22 44 32 30 44
Krys Barch R UTH 27 135000* 1 51 47 47 61 62 75 56 58 39 52 48 71 48 66 58
B.J. Crombeen R UTH 22 165000* 2 39 39 40 52 49 47 48 56 21 35 40 47 39 49 48
Perttu Lindgren C UTH 20 135000* 3 41 46 51 43 43 38 52 53 74 39 50 49 46 41 54
Jamie Tardif C UTH 22 135000* 1 50 52 53 46 47 45 52 38 65 46 44 45 51 46 54
Marius Holtet C UTH 23 169200* 1 48 46 56 46 46 42 57 57 67 49 42 47 50 44 54
Jamie Johnson C UTH 25 135000* 1 52 56 57 55 57 46 57 62 41 41 50 52 55 52 54
Joel Lundqvist C UTH 25 450000 1 61 65 63 59 63 53 68 58 69 67 47 61 63 58 63
Marty Sertich C UTH 24 135000* 2 51 57 52 44 47 36 63 48 71 59 44 37 53 42 55
Toby Petersen C UTH 28 450000 1 61 58 61 67 69 58 75 68 79 66 43 67 60 64 65
Loui Eriksson C UTH 22 625000 2 59 72 73 61 62 58 74 67 85 70 48 63 68 60 68
Brad Winchester L UTH 26 500000 1 59 63 61 68 68 74 64 66 53 57 54 76 61 70 66
Todd Fedoruk L UTH 28 450000 1 45 56 50 69 69 81 64 64 20 51 76 72 50 73 64
James Neal L UTH 20 135000* 3 46 44 47 42 43 40 51 43 75 47 46 43 45 41 53
John Lammers L UTH 21 135000* 3 45 47 50 43 45 38 49 53 74 41 40 39 47 42 51
Chris Conner L UTH 23 135000* 2 43 42 39 44 44 33 56 58 75 53 44 39 41 40 51
Steve Ott L UTH 25 775000 2 59 53 57 68 71 76 73 68 36 71 71 73 56 71 69
Francis Wathier L UTH 22 150000* 2 33 37 31 25 41 31 51 48 30 40 45 43 33 32 42
Marty Wilford D UTH 30 135000* 1 57 61 59 58 62 54 59 76 61 55 59 70 59 58 63
Niklas Grossman D UTH 22 591000 3 35 39 41 70 67 67 64 65 68 53 49 68 38 68 61
Trevor Byrne D UTH 27 135000* 1 42 52 36 55 59 50 44 58 59 27 55 56 43 54 53
Matt Nickerson D UTH 23 163500* 2 37 41 33 55 53 69 58 43 24 26 45 70 37 59 52
Mario Scalzo D UTH 23 150000* 2 51 52 51 54 54 49 65 65 57 48 40 55 51 52 57
Vadim Khomitsky D UTH 25 135000* 1 20 28 32 30 34 30 50 46 75 42 28 45 26 31 44
Mark Fistric D UTH 21 217500* 3 29 37 36 52 51 55 50 53 48 33 46 59 34 52 53
Matt DeMarchi D UTH 26 135000* 1 21 25 26 49 50 51 54 55 61 31 58 70 24 50 52
Darrell Hay D UTH 27 135000* 1 28 28 32 40 43 35 52 45 70 29 32 42 29 39 44
Jeff Weber G UTH 23 85500* 1 36 37 31 33 36 39 33 46 40 38 27 31 34 36 40
Tobias Stephan G UTH 23 632500 3 69 67 64 71 69 73 70 62 80 62 47 63 66 71 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- C- D D F F D D D
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- D D- C- D D D- D D- D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Sergei Korostin R JNR 18 450000* 0 D D C- D D D- C- C- B- D- D D D D C-
Raymond Sawada R AMA 22 450000* 0 D- D- D- D D D D D- C F F D- D- D D
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D F D D C- D- D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D- D D- C- C C D D D- D D- C-
Tom Wandell C AMA 20 532000* 0 D D D D- D D- D D B- D D- D- D D- C-
Artem Chernov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D- D D- D
Richard Clune L AMA 20 600000* 0 D D D D D D C- D C D C- C- D D C-
Max Wärn L JNR 19 550000* 0 D- D- D- D- D D C- D- C C- C- C- D- D C-
Aaron Snow L JNR 19 550000* 0 D- D- D- D- D- D D D- C- D- D C- D- D- D
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D B- D- D- D- D- D- D
Sergei Kukushin L AMA 22 450000* 0 D- D D D D D- D D- B- D- D- D- D D D
Matt Niskanen D AMA 20 450000* 0 D- D D D D D C- D- B- F D D D- D C-
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D D C D- D D D- D D
Ivan Vishnevsky D JNR 19 800000 0 D- D D D D D C- C- C D- C- C- D D C-
Lukas Vomela D AMA 22 450000* 0 F D- D- D D D D D- C F D- D D- D D
Geoff Waugh D AMA 24 456000 0 F F D- D C- C- C- C- C- D- D C- D- D C-
Michal Blazek D AMA 25 450000* 0 F F F D D D D D B- F D- D F D D
Elias Granath D AMA 22 450000* 0 F D- D- F F- D- C- D C- F F F F F D-
Pat McGann G AMA 20 500000* 0 D D D- D- D D C- D B- D D D D- D- C-
Richard Bachman G AMA 20 550000* 0 D- D- D- D- D- D- D D C D D D D- D- D
Eero Kilpeläinen G AMA 22 450000 0 F D D- C- D D D C C- D F F- D- D D