Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Vyborny R 32 2200000 2 86 86 85 69 73 63 80 90 76 67 68 69 85 68 78
Steven Goertzen R 23 450000* 1 49 49 51 63 63 70 67 60 60 57 49 70 49 65 62
Petr Pohl R 21 450000* 3 47 52 57 42 47 38 53 42 76 44 33 41 52 42 53
Nikolai Zherdev R 23 2500000 3 75 75 82 70 64 59 79 67 73 57 56 65 77 64 73
Michael Peca C 33 2000000 1 67 71 71 82 82 73 71 78 60 81 89 72 69 79 74
Kris Beech C 26 700000 1 67 68 69 70 72 72 75 75 76 70 61 69 68 71 72
Gilbert Brulé C 20 850000 3 70 72 69 61 63 62 68 58 61 58 60 60 70 62 68
Sergei Fedorov C 37 6080000 2 74 81 83 70 78 67 88 87 68 79 73 76 79 71 79
Rick Nash L 23 4500000 4 96 79 84 75 75 73 81 76 60 62 68 80 86 74 79
Fredrik Modin L 32 2204000 3 77 75 74 72 72 72 75 67 77 63 74 80 75 72 74
Jason Chimera L 28 750000 2 68 66 67 71 70 63 90 75 72 64 63 64 67 68 71
Manny Malhotra L 27 900000 3 60 61 61 73 74 75 73 75 78 76 65 75 60 74 72
Adam Foote D 36 4600000 2 59 54 56 89 91 82 70 94 52 55 83 86 56 87 76
Rostislav Klesla D 25 1050000 4 67 65 63 78 78 75 82 83 45 50 64 75 65 77 73
Ole-Kristian Tollefsen D 23 574500 1 52 30 32 70 70 80 67 71 57 65 51 78 38 73 65
Jan Hejda D 29 475000 1 40 44 43 70 70 66 66 70 62 58 56 69 42 68 63
Ron Hainsey D 26 575000 2 58 62 55 71 68 71 73 64 55 57 62 72 58 70 67
Duvie Westcott D 29 500000 4 63 66 64 70 72 73 71 80 43 52 58 72 64 71 68
Pascal Leclaire G 24 700000 2 77 73 71 81 73 82 77 72 79 80 60 70 73 78 76
Fredrik Norrena G 32 450000 1 77 76 69 76 72 75 74 63 85 70 52 70 74 74 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Louis-Philippe Martin R SYR 22 97500* 1 51 53 48 37 33 34 60 53 51 41 43 38 50 34 50
Gino Guyer R SYR 23 108000* 1 55 62 55 40 39 33 62 59 60 36 36 40 57 37 53
Paul Brown R SYR 23 97500* 1 49 50 36 36 37 56 42 32 35 45 45 62 45 43 49
Eric Neilson R SYR 23 93000* 1 34 38 36 44 43 45 52 41 32 35 39 48 36 44 48
Raffaele Sannitz C SYR 24 135000* 2 31 36 41 30 34 28 52 41 72 45 35 40 36 30 45
Andrew Murray C SYR 25 142500* 1 55 51 57 52 52 47 60 66 63 60 45 57 54 50 60
Geoff Platt C SYR 22 142500* 2 59 58 60 57 56 54 68 64 64 62 55 59 59 55 62
Philippe Dupuis C SYR 22 139500* 3 49 54 56 34 33 28 53 42 51 43 21 36 53 31 46
Zenon Konopka C SYR 26 135000* 1 52 55 60 66 64 72 69 68 41 52 57 72 55 67 63
Jiri Novotny C SYR 24 750000 2 58 66 65 71 71 70 75 68 82 71 48 70 63 70 69
Alexander Svitov C SYR 24 1300000 2 64 63 64 70 70 76 75 78 49 74 57 78 63 72 71
Derick Brassard C SYR 20 135000* 3 48 58 53 45 46 39 61 59 66 56 53 53 53 43 59
Dan Fritsche C SYR 22 475000 2 63 75 71 64 68 65 71 66 70 70 52 69 69 65 71
Derek MacKenzie C SYR 26 475000 1 61 59 61 64 65 61 70 70 62 69 63 66 60 63 66
Shawn Limpright L SYR 26 135000* 1 43 43 44 47 49 46 51 50 40 38 37 46 43 47 48
Curtis Glencross L SYR 24 193800* 1 56 58 55 58 58 56 64 63 61 33 41 51 56 57 57
Alexandre Picard L SYR 21 295260* 2 63 63 64 58 60 54 66 60 73 56 49 55 63 57 64
Jaroslav Balastik L SYR 27 600000 3 71 60 71 58 65 51 71 74 70 46 45 60 67 58 65
Jody Shelley L SYR 31 180000* 2 31 49 33 69 67 80 64 77 16 57 68 82 37 72 63
Brandon Sugden L SYR 29 135000* 1 34 28 38 58 57 71 56 60 13 51 55 70 33 62 53
Joakim Lindström L SYR 23 600000 3 61 62 60 42 50 41 56 49 78 45 31 38 61 44 56
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 49 50 48 53 46 62 34 47 51 43 49 51
Justin Vienneau D SYR 21 135000* 2 22 24 23 45 47 46 44 59 41 22 39 50 23 46 45
Kris Russell D SYR 20 135000* 3 44 41 42 48 48 46 50 49 74 44 46 49 42 47 55
Kyle Wharton D SYR 21 135000* 3 32 34 36 47 50 43 50 44 71 33 38 49 34 46 51
Andy Canzanello D SYR 25 135000* 1 50 44 49 56 56 60 61 61 54 48 44 64 47 57 56
Sheldon Brookbank D SYR 26 135000* 1 41 47 52 59 58 72 65 66 28 59 60 70 46 63 60
Marc Methot D SYR 22 172500* 2 29 29 27 57 55 60 59 54 51 49 51 62 28 57 53
Jekabs Redlihs D SYR 25 135000* 2 38 50 50 43 39 36 63 33 60 38 29 44 46 39 51
Dan Smith D SYR 30 500000 1 40 43 43 70 69 68 68 68 69 51 59 63 42 69 61
Mikko Maenpaa D SYR 24 135000* 1 31 36 35 43 47 42 51 59 74 27 40 46 34 44 51
Tomas Popperle G SYR 22 150000* 3 39 36 39 38 38 41 50 39 73 43 44 45 38 39 50
Dan LaCosta G SYR 21 450000 3 36 34 33 37 36 33 46 48 72 29 36 40 34 35 46
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jakub Voracek R JNR 18 850000* 0 D C- D D D D C- C- C D C- C- D D C-
Arsi Piispanen R AMA 22 450000* 0 D D D D- D- D- C- D- B- D- F D- D D- D
Adam Pineault R AMA 21 450000* 0 C- C- C- D C- D C- D C D D C- C- D C-
Jared Boll R AMA 21 450000* 0 D- D D D D D D D- D D- D D D D D
Bobby Nyholm R JNR 19 700000* 0 D D D D D D C- D- C D D C- D D C-
Stefan Legein R JNR 18 450000* 0 D D D D D D C- D C D D D- D D C-
Sergei Mozyakin R AMA 26 450000* 0 C- D D D D D- C- D B- D- D- D- D D C-
Derek Dorsett R AMA 20 450000* 0 D D D- D- D- D D D- F- D D C- D D D
Jake Hansen R JNR 18 450000* 0 D D D D D D C- C- B D D D D D C-
Matt Greer R AMA 21 450000* 0 D- D D- D D D- D C- C D D D D D D
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Kirill Starkov C AMA 20 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Nick Sucharski C JNR 19 500000* 0 D D D D D D C- C- C D D D D D C-
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D D C D D- D D- D D
Kevin Jarman L AMA 22 450000 0 C- C- D D- D- D- C- C- C- D- D D C- D- C-
Brian McGuirk L AMA 22 450000* 0 D D D D D D D D C D- D- D D D D
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D C D- D C- D- D- D
Tommy Sestito L AMA 20 550000 0 F F F D D- C- D D D- D- D C- F D D
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C- B- D D D- D D C-
Ben Wright D JNR 19 600000* 0 F- F F D- D D D C- C F D C- F D D
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Jesse Dudas D JNR 19 600000* 0 F- F F D D D D C- C F- D C- F D D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D D C F D- D D D- D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D D D B- D- D D D- D D
Will Weber D JNR 18 450000 0 D D D- C- C- C C- D C D- D D D C- C-
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Maxime Frechette D JNR 19 450000* 0 F- F F D- D D D D- C F- D C- F D D
Steve Mason G JNR 19 450000 0 D D D D D D C- D B- D D- D D D C-