Marek Svatos R 25 3000000 3 81 77 79 70 74 67 81 78 76 67 56 66 79 70 75
Scott Parker R 29 575000* 1 27 25 45 66 67 82 63 67 34 54 77 81 32 71 63
Milan Hejduk R 31 3800000 4 87 76 80 64 68 62 81 74 87 78 76 71 81 64 76
Mark Rycroft R 29 550000 1 54 56 53 73 70 70 73 72 73 63 66 68 54 71 68
Paul Stastny C 21 450000 3 74 77 79 66 71 64 78 69 77 74 53 65 76 67 73
Tyler Arnason C 28 950000 1 74 78 76 66 70 54 77 82 81 73 69 66 76 63 74
Joe Sakic C 38 6750000 1 83 86 82 78 74 64 86 79 79 85 94 76 83 72 82
Ian Laperriere C 33 1064000 1 69 69 63 76 76 79 72 87 39 78 87 77 67 77 75
Eric Healey L 32 450000* 1 65 61 63 44 47 41 69 67 73 49 65 59 63 44 61
Andrew Brunette L 34 800000 2 72 77 76 69 67 65 76 80 83 69 75 73 75 67 75
Wojtek Wolski L 21 943000 1 74 75 78 66 68 65 78 79 86 65 50 66 75 66 74
Ryan Smyth L 31 6250000 5 77 76 75 77 76 74 76 69 71 73 82 76 76 75 77
Scott Hannan D 28 4500000 4 59 63 55 81 80 81 77 68 70 65 79 81 59 80 74
Kurt Sauer D 26 685000 1 33 40 41 70 72 72 70 72 60 52 64 76 38 71 65
John-Michael Liles D 26 1400000 1 71 74 73 72 73 66 78 70 79 64 60 68 72 70 73
Brett Clark D 30 1500000 2 66 70 69 75 75 67 75 82 69 51 64 73 68 72 72
Jordan Leopold D 27 1250000 1 63 64 67 74 73 71 78 73 79 57 65 74 64 72 72
Karlis Skrastins D 33 2400000 3 51 50 58 78 85 71 71 83 76 54 72 76 53 78 72
Peter Budaj G 25 600000 3 77 75 68 76 75 76 75 78 80 70 49 72 73 75 75
José Theodore G 31 5333000 1 80 79 78 78 78 78 78 87 75 74 71 75 79 78 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Polaski R HER 25 96000* 1 39 38 32 49 58 39 66 52 70 27 32 45 36 48 49
Dan DaSilva R HER 22 135000* 1 38 39 42 41 43 43 46 49 27 30 39 46 39 42 47
Scott Sheppard R HER 24 103500* 1 50 53 52 47 42 43 59 49 58 53 44 52 51 44 53
Yorick Treille R HER 27 93000* 1 35 34 35 42 41 44 43 65 68 43 45 52 34 42 49
Brad Richardson C HER 22 550000 3 61 67 67 66 65 61 70 61 69 68 60 63 65 64 67
Jaroslav Hlinka C HER 25 135000* 1 34 32 33 42 44 36 48 33 69 42 42 47 33 40 49
Cody McCormick C HER 24 495000 1 54 50 57 65 66 75 65 60 72 69 49 69 53 68 66
Riku Hahl C HER 26 625000 3 48 51 56 67 68 65 70 67 73 71 63 68 51 66 66
Ben Guite C HER 29 135000* 1 58 66 59 57 56 50 66 66 63 65 54 63 61 54 64
Matt Hussey C HER 28 135000* 1 53 61 57 49 55 49 64 66 68 61 46 69 57 51 60
Robert Liscak L HER 29 99000* 1 50 55 49 42 35 41 58 42 48 39 48 44 51 39 49
Graham Belak L HER 28 103500* 1 24 22 21 52 52 70 52 64 24 56 49 70 22 58 50
Peter Sejna L HER 27 575000 1 67 67 64 63 63 60 70 54 76 53 52 58 66 62 66
Travis Fuller L HER 21 96000* 1 42 43 41 41 41 39 54 53 76 42 51 59 42 40 54
Wes O'Neill D HER 21 135000* 2 46 56 54 50 53 47 55 53 75 27 47 59 52 50 57
Mitch Love D HER 23 135000* 1 30 28 27 58 59 58 58 70 46 51 50 65 28 58 54
Michael Vernace D HER 21 135000* 3 38 39 40 48 47 40 49 54 71 31 38 40 39 45 49
Darryl Yacboski D HER 22 135000* 3 27 32 29 52 47 40 50 41 54 35 40 37 29 46 43
Johnny Boychuk D HER 23 135000* 1 39 37 37 52 59 58 47 66 63 38 44 58 37 56 56
Chris McAllister D HER 32 135000* 1 26 24 24 68 62 77 60 70 34 47 68 70 24 69 58
Jeff Finger D HER 27 135000* 1 31 34 35 58 55 62 59 59 40 41 56 70 33 58 55
Grant McNeill D HER 24 450000 2 20 19 20 47 49 68 49 73 19 44 46 70 19 54 50
Dale Purinton D HER 30 135000* 1 27 30 27 68 68 79 64 74 17 55 68 75 28 71 60
Kris Mayotte G HER 24 135000* 1 48 47 41 49 59 53 55 55 71 53 46 43 45 53 56
Vitaly Kolesnik G HER 28 600000 3 65 68 58 65 68 67 70 69 75 64 56 66 63 66 68
Tyler Weiman G HER 23 146400* 7 38 39 24 42 33 22 44 50 78 49 33 24 33 32 45
Michael Wall G HER 22 470000 2 66 64 59 69 65 65 68 57 80 66 47 68 63 66 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Jones R AMA 23 450000* 0 F F D F D- D- D C- D D- D- D D- D- D
Victor Oreskovich R AMA 21 450000 0 D- D- D- D- D- D D D- C D- D- D D- D- D
Brandon Yip R AMA 22 450000* 0 C- D D D D D C- C- C D D C- D D C-
Chris Stewart R JNR 19 700000* 0 D D D D D D C- C- C- D- C- C- D D C-
Brett Hemingway R AMA 24 450000* 0 D D D F D- F C- D D- F F D D D- D
T.J. Hensick C AMA 21 456000 0 C- C- C- D D D C- C- B- D D D C- D C-
Codey Burki C JNR 19 500000* 0 D D D D D D C- D C D D D D D C-
Michael Carman C JNR 19 600000* 0 D- D D D- D D C- D C C- C- C- D- D C-
Paul Carey C JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Justin Mercier C AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Mark McCutcheon C AMA 23 450000* 0 D D D- F D- D- D D- D D- F F D D- D
Chris Durand C AMA 20 608000* 0 D D D D D D D D C D D- D D D C-
T.J. Galiardi C JNR 19 450000* 0 D D D D- D- D C- D C C- D D- D D- C-
Ryan Stoa C AMA 20 494000* 0 D D D D D D C- D- B- D D D D D C-
J.D. Corbin L AMA 22 450000* 0 D- D- D- D D D- D D- B- D D- D- D- D D
Denis Parshin L AMA 21 450000* 0 D- D- D D- D- F C- D B- D- D- D- D D- D
Brad Malone L JNR 18 750000* 0 D D D C- D D C- D C D C- C- D D C-
Linus Videll L AMA 22 450000* 0 F D- D- D D D F F D- F F- D D- D D-
Kevin Montgomery D JNR 19 700000* 0 F D D- D D D C- C C D- C- C- D- D C-
Tom Fritsche D AMA 20 450000* 0 D- D D D D D- D C- B- D D D- D D- C-
Nigel Williams D JNR 19 850000* 0 D D- D D D C- C C- C F C- C D D C-
Kevin Shattenkirk D JNR 18 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Jens Hellgren D JNR 18 450000* 0 D D D D D D C- C C D- D C- D D C-
Mikko Kalteva D AMA 23 450000* 0 F F F D- F F D F C F- D- F F F D-
Stephen McClellan D AMA 22 450000* 0 D- D- D- D- D D- D D- C F- D- D D- D- D
Colby Cohen D JNR 18 450000* 0 D D D D D D C- D B D- D C- D D C-
Richard Demén-Willaume D AMA 21 450000* 0 D- D D D D D D C B- D D D D D C-
Derek Peltier D AMA 22 450000* 0 D- D- D- D- D D- D D B- F D- D- D- D- D
Raymond Macias D AMA 21 450000* 0 D D D D D D C- D B- D- D D D D C-
Kyle Cumiskey D AMA 20 500000* 0 D- D D D D D C- D C D- C- D D D C-
Kent Patterson G JNR 18 450000* 0 D D D- D D D C- D C D D D D D C-
Ian Keserich G AMA 21 450000* 0 D D D- D D- D D C- B- D- D D D D D
Trevor Cann G JNR 18 450000 0 D D D D D D D D- C D D D D D C-
Billy Sauer G JNR 19 800000* 0 D D- D- D D D D D- B- D C- D D D C-