Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shean Donovan R 32 925000 2 63 68 62 71 74 72 84 75 78 67 78 75 64 72 73
Chris Kelly R 26 1400000 3 63 68 74 76 76 67 77 68 74 75 63 68 68 73 72
Dany Heatley R 26 4500000 1 87 86 85 73 75 72 79 90 70 70 82 80 86 73 81
Daniel Alfredsson R 34 4676510 5 79 86 84 76 78 71 80 76 78 68 87 81 83 75 79
Patrick Eaves R 23 942400 2 76 73 73 73 70 78 78 72 72 69 58 70 74 73 74
Jason Spezza C 24 4000000 2 80 88 85 68 67 65 84 88 85 80 68 70 84 66 80
Josh Hennessy C 22 550000 2 61 65 66 61 59 53 75 57 71 69 49 62 64 57 66
Mike Fisher C 27 1500000 2 75 77 75 78 77 77 79 84 67 79 68 75 75 77 77
Antoine Vermette C 25 925000 2 75 72 72 76 75 66 83 66 79 82 67 67 73 72 75
Arttu Luttinen L 24 450000* 2 57 59 57 42 49 42 61 51 76 41 44 52 57 44 56
Mike Sgroi L 29 450000* 1 23 28 37 50 51 70 50 63 27 47 52 73 29 57 52
Denis Hamel L 30 450000* 1 61 60 62 66 63 64 70 70 74 55 48 70 61 64 64
Dean McAmmond L 34 725000 1 71 63 69 75 78 67 85 78 80 70 72 70 67 73 74
Andrej Meszaros D 21 984200 2 63 69 65 77 76 74 77 80 74 59 52 76 65 75 73
Wade Redden D 30 6500000 2 78 78 74 85 80 74 77 82 66 58 80 79 76 79 77
Chris Phillips D 30 2204000 1 45 43 51 81 80 79 74 83 73 60 77 83 46 80 72
Christoph Schubert D 25 1500000 3 63 69 61 77 75 79 74 62 72 59 58 73 64 77 70
Joe Corvo D 30 2500000 4 75 73 70 74 71 66 73 80 74 48 59 67 72 70 71
Anton Volchenkov D 25 1500000 1 43 54 50 77 82 85 71 66 73 63 53 80 49 81 71
Ray Emery G 25 3000000 1 82 79 73 80 76 78 81 86 75 76 68 82 78 78 78
Martin Gerber G 33 3700000 3 76 75 73 75 72 74 70 77 78 72 71 72 74 73 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Danny Bois R GRD 24 142500* 1 52 51 59 59 61 72 58 70 37 49 49 70 54 64 61
Brian McGrattan R GRD 26 150000* 2 34 39 43 65 65 81 60 69 33 54 58 77 38 70 61
Chris Neil R GRD 28 1000000 3 66 63 69 70 70 85 70 70 43 58 62 81 66 75 70
Niko Dimitrakos R GRD 28 875000 1 65 68 72 70 69 67 70 73 73 64 59 69 68 68 70
Cody Bass C GRD 20 135000* 3 39 41 42 45 45 43 53 46 64 45 51 50 40 44 54
Matt Koalska C GRD 27 135000* 1 59 55 59 51 50 46 64 59 70 62 50 60 57 49 59
Greg Mauldin C GRD 25 135000* 1 52 51 59 48 49 44 65 64 74 52 44 47 54 47 58
Gregg Johnson C GRD 25 450000 1 42 64 49 43 43 41 59 68 72 53 47 48 51 42 53
Ryan Vesce C GRD 25 135000* 1 56 60 58 55 51 49 63 66 79 60 43 51 58 51 60
Bobby Robins C GRD 25 135000* 1 43 42 43 44 44 52 49 52 41 48 40 55 42 46 51
Cory Pecker C GRD 26 135000* 1 57 54 56 48 50 45 66 56 69 55 57 65 55 47 59
Grant Potulny C GRD 27 135000* 1 60 51 58 50 50 50 56 51 44 53 60 65 56 50 58
Justin Mapletoft C GRD 26 193800* 1 57 60 63 50 56 53 68 63 66 67 56 63 60 53 63
Brian Maloney L GRD 29 135000* 1 44 45 45 46 50 48 56 50 56 45 50 54 44 48 54
Chris Heisten L GRD 29 85500* 1 34 39 36 34 33 38 47 48 78 43 38 40 36 35 45
Dmitri Levinsky L GRD 26 88500* 1 44 38 43 32 29 31 63 46 68 38 29 36 41 30 45
Jeremy Yablonski L GRD 27 135000* 1 21 20 29 52 52 65 55 62 28 42 56 70 23 56 52
Michal Barinka D GRD 23 165300* 1 37 36 35 62 63 63 67 66 67 46 49 61 36 62 59
Charlie Cook D GRD 24 135000* 1 42 41 31 53 62 54 61 33 74 41 42 53 38 56 51
Neil Komadoski D GRD 25 135000* 1 43 44 39 55 59 53 61 58 61 41 45 60 42 55 55
Luke Richardson D GRD 38 500000 1 27 37 31 72 72 78 64 85 35 55 84 80 31 74 65
Matt Kinch D GRD 27 135000* 2 22 25 32 46 46 50 38 42 80 40 23 59 26 47 47
Neil Petruic D GRD 25 135000* 1 24 29 31 46 53 41 51 57 54 38 41 45 28 46 48
Lawrence Nycholat D GRD 28 450000 1 66 71 69 69 63 62 70 65 52 48 54 66 68 64 65
Tomás Kudelka D GRD 20 135000* 3 36 34 35 50 46 44 51 43 66 35 47 43 35 46 51
Rory Rawlyk D GRD 24 135000* 1 52 50 44 61 56 60 60 63 73 40 50 54 48 59 58
Jeff Glass G GRD 21 187500* 2 43 42 39 44 39 44 51 50 75 39 39 40 41 42 53
Danny Battochio G GRD 21 108000* 1 51 55 46 51 52 53 54 59 70 48 58 40 50 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jim McKenzie R AMA 23 450000* 0 D- D- D- D- D- D- D D D- D- D- D D- D- D
Joe Cooper R AMA 22 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Erik Condra R AMA 21 450000* 0 D- D D- D D- D C- D- C D D D D- D D
Ruslan Bashkirov R JNR 18 450000* 0 D D C- C- D C- C D B- D- D- D- D C- C-
Ilya Zubov C AMA 20 494000* 0 D D D D D D- D D B- D D D D D- C-
Matt McIlvane C AMA 21 450000* 0 D- D- D- D- D- D- D D- C D D- D D- D- D
Igor Mirnov C AMA 23 450000* 0 D C- C- D D- D- C C- C D F F C- D- D
Janne Kolehmainen C AMA 21 550000 0 D D D D D D C- D B- D C- D D D C-
Peter Regin C AMA 21 450000* 0 D- D- D- D- D- D- D D B- D D- D- D- D- D
Colin Greening C AMA 21 500000* 0 D D D D D D D D B- D D D D D C-
Jim O'Brien C JNR 18 450000* 0 D D D D- D- D- C- C- C D D D- D D- C-
Alexander Nikulin C AMA 22 450000* 0 D D D D- D- D- D D- B- D D D- D D- D
Nick Foligno L JNR 19 750000* 0 D D D D D D D C- C D- C- C- D D C-
Kaspars Daugavins L JNR 19 600000* 0 D D D D D D C- D C D C- D D D C-
Ossi Louhivaara L AMA 24 450000* 0 F F F F D- F D- D- F D- F F F F D-
Shawn Weller L AMA 21 450000* 0 D- D- D- D- D- D- D D C- D- D- D D- D- D
John Wikner L AMA 21 450000* 0 D- D- D- D D- D D D C D- D- D D- D D
Eric Gryba D JNR 19 600000* 0 F D- D- D D D D C- C- D- D D D- D D
Brian Lee D AMA 20 532000* 0 D D D D D D C- C- B- D- C- D D D C-
Pierre-Luc Lessard D JNR 19 600000* 0 F D- F D D D C- C- C F- D D F D D
Philippe Seydoux D AMA 22 450000 0 D D D D- D- F C- D D F F D D D- D
Tim Cook D AMA 23 450000* 0 F F F- D D D D D D- F- F D F D D
Kirill Lyamin D AMA 21 450000* 0 D- D- D D C- C- C- C C D D C- D- D C-
Kevin Koopman D JNR 19 450000* 0 D- D- D- D D- D D D C F D D D- D- D
Dmitri Megalinsky D AMA 22 450000* 0 F F F D D C- D D- C F D- C- F D D
Ben Blood D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Sergei Gimaev D AMA 23 450000* 0 D- D D- D C- D- D C D F F- D D- D D
Mattias Karlsson D AMA 22 450000* 0 F D- D- D F D- D C F F F D D- D- D
Vitaly Anikeenko D AMA 20 836000* 0 D- D- D- D D D D D C D D D D- D C-
Ryan Daniels G JNR 19 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D
Brian Elliott G AMA 22 450000* 0 D D D D D D D- D- C D- D D D D D