Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Guillaume Latendresse R 20 850000 3 69 70 70 69 70 72 69 76 64 57 58 75 69 70 72
Michael Ryder R 27 2750000 4 79 74 75 71 72 73 74 68 76 67 66 73 76 72 74
Alexander Perezhogin R 24 1000000 3 70 72 74 74 75 68 75 69 74 63 51 70 72 72 71
Alex Kovalev R 34 4500000 3 82 82 87 67 67 65 86 73 73 68 70 78 83 66 77
Janne Lahti C 25 450000* 1 64 62 60 57 61 54 69 53 73 54 51 64 62 57 63
Tomas Plekanec C 24 1400000 2 64 69 64 72 71 65 75 73 84 78 52 63 65 69 71
Garth Murray C 25 575000 2 52 52 61 69 68 74 71 68 56 75 57 73 55 70 67
Chris Higgins C 24 673000 1 78 73 75 66 67 66 75 71 76 76 53 70 75 66 73
Saku Koivu C 32 4750000 3 74 87 82 74 77 58 83 69 64 80 92 70 81 69 77
Andrei Kostitsyn L 22 801800* 1 70 70 67 60 67 59 72 53 72 48 50 58 69 62 66
Mikhail Grabovski L 23 450000* 2 61 59 63 58 63 56 65 71 74 52 48 60 61 59 63
Bryan Smolinski L 35 2000000 1 71 76 75 75 76 67 75 78 79 76 74 75 74 72 74
Steve Bégin L 29 646000 3 58 53 64 74 74 80 72 81 38 78 69 76 58 76 71
Andrei Markov D 28 2000000 1 77 78 75 76 79 69 78 86 79 60 71 72 76 74 76
Andre Benoit D 23 460000 2 48 52 51 60 61 55 66 68 67 45 58 59 50 58 62
Francis Bouillon D 31 1875000 3 51 56 54 76 75 79 75 74 75 46 62 77 53 76 69
Mike Komisarek D 25 946827 1 54 39 35 79 77 83 70 81 58 56 69 83 42 79 69
Mathieu Dandenault D 32 1700000 3 59 61 63 71 73 69 78 75 77 61 67 66 61 71 70
Patrice Brisebois D 36 700000 1 78 75 71 69 72 65 77 88 82 55 72 70 74 68 73
Roman Hamrlik D 33 5500000 4 72 77 72 74 77 71 78 88 44 49 70 74 73 74 74
Cristobal Huet G 32 3000000 2 81 77 74 79 79 78 77 69 90 75 66 74 77 78 78
Jaroslav Halak G 22 500000* 2 72 72 68 75 76 69 73 73 75 70 60 65 70 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt D'Agostini R QUE 20 150000* 3 46 45 44 43 44 40 53 58 73 44 50 47 45 42 54
Jonathan Ferland R QUE 24 135000* 1 54 60 59 58 56 57 64 59 67 36 41 60 57 57 58
Tom Kostopoulos R QUE 28 900000 2 61 60 59 70 70 70 71 72 60 56 74 70 60 70 67
Duncan Milroy R QUE 24 135000* 1 54 59 61 48 51 52 62 62 78 58 52 61 58 50 59
Ajay Baines C QUE 29 135000* 2 47 51 54 55 56 51 64 64 53 65 68 61 50 54 58
Corey Locke C QUE 23 169200* 1 59 63 61 49 50 44 67 56 61 62 52 53 61 47 60
Francis Lemieux C QUE 23 138000* 2 55 58 58 51 50 47 62 54 67 61 55 59 57 49 60
Kyle Chipchura C QUE 21 182400* 3 55 57 62 57 58 56 63 63 62 58 61 51 58 57 63
Mathieu Aubin C QUE 21 180000* 3 44 45 46 43 47 41 52 43 74 48 52 48 45 43 54
Cory Urquhart C QUE 22 583000 1 42 51 52 27 30 32 49 40 54 36 25 33 48 29 46
Eric Manlow C QUE 32 135000* 1 55 67 67 51 51 48 63 69 73 62 60 60 63 50 62
Maxim Lapierre C QUE 22 168750* 2 63 62 65 65 64 72 67 67 49 62 49 67 63 67 65
Jimmy Bonneau L QUE 22 142500* 2 33 31 38 42 36 50 42 49 42 34 45 55 34 42 44
Michaël Lambert L QUE 23 169200* 1 45 44 48 41 44 39 55 41 66 42 32 39 45 41 50
John LeClair L QUE 38 950000 1 66 68 64 66 65 62 62 63 76 55 76 73 66 64 69
Gregory Stewart L QUE 21 135000* 3 39 40 43 43 45 42 51 45 68 38 40 46 40 43 49
Ryan O'Byrne D QUE 23 135000* 2 33 31 29 52 49 55 45 33 49 34 40 64 31 52 47
Jean-Philippe Côté D QUE 25 148500* 1 41 44 42 57 60 54 63 57 51 39 51 69 42 57 56
Andrew Archer D QUE 24 450000 1 35 37 36 57 54 55 55 58 48 41 44 56 36 55 52
Mark Streit D QUE 29 600000 2 56 57 62 70 69 63 70 71 68 52 65 67 58 67 66
Josh Gorges D QUE 23 450000 1 44 48 47 71 74 70 70 69 72 53 50 72 46 71 66
Danny Groulx D QUE 26 135000* 1 56 61 53 56 58 49 66 68 74 42 53 47 56 54 58
James Sanford D QUE 23 138000* 1 42 42 41 55 54 52 63 63 74 41 50 55 41 53 56
Mathieu Biron D QUE 27 750000 4 43 49 52 69 69 72 71 74 60 50 57 72 48 70 64
Jon Gleed D QUE 23 135000* 1 34 36 37 43 48 43 48 59 71 26 41 45 35 44 49
Jamie Rivers D QUE 32 135000* 2 49 43 44 70 70 73 74 67 69 48 51 70 45 71 62
Cédrick Desjardins G QUE 21 135000* 1 47 46 41 50 53 49 55 48 49 52 47 44 44 50 52
Loïc LaCasse G QUE 21 135000* 3 43 47 40 45 42 44 47 36 75 41 38 42 43 43 50
Yann Danis G QUE 26 543400 1 70 68 63 71 67 74 70 64 74 62 57 61 67 70 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Max Pacioretty R JNR 17 450000* 0 D D D D D D- C- C- B- D D D D D C-
James Wyman R AMA 21 450000* 0 D D D D D D D C- B- D- D- D D D C-
Ben Maxwell C JNR 19 800000* 0 D D D D D D- C- C- C D C- C- D D C-
Olivier Fortier C JNR 18 450000* 0 D D D D D D C- C- B- C- D D D D C-
Ryan Russell C AMA 20 500000* 0 D D D D D D C- D B- D D D D D C-
Ryan White C JNR 19 700000* 0 D D D D D D D D C- C- C- C- D D C-
Sergei Kostitsyn L AMA 20 608000* 0 D D D D D D- D D B- D- D- D- D D C-
David Fischer D JNR 19 800000* 0 D D D C- D D C- C- C D- C- C- D D C-
Ryan McDonough D JNR 19 550000* 0 D- D D- D- D- D- C- D C D D D D- D- C-
Yannick Weber D JNR 19 450000* 0 D D D D D D C- D B- D- D D D D C-
Pavel Valentenko D JNR 19 450000* 0 D- D- D- D- D D D D C F- D C- D- D D
Cameron Cepek D JNR 19 550000* 0 F F F D- D D D D D- F- D D F D D
Konstantin Korneev D AMA 23 450000* 0 D- D- D- D D D C- C- C D- D D- D- D C-
Philippe Paquet D AMA 20 500000* 0 D- D- D- D D D D C- B- D- D D D- D C-
Tomas Linhart D AMA 23 450000* 0 D- D- D- D C- D D C- C F D- D D- D D
Mathieu Carle D JNR 19 700000* 0 D D D- D D D D C- C- D- D C- D D C-
P.K. Subban D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Alexei Emelin D AMA 21 456000* 0 D- D- D- C- C- C- C- C- D D- D D D- C- C-
Carey Price G AMA 20 532000* 0 D C- D D D- D D D- C D D D D D C-
Christopher Heino-Lindb G AMA 22 450000* 0 D C- C- D C- D- C- D C- D D D C- D C-