Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 22 1175000 2 71 74 74 73 71 78 74 81 57 63 67 74 73 74 74
Mike Cammalleri R 25 1700000 3 76 73 79 67 69 63 78 71 76 69 63 69 76 66 74
Derek Armstrong R 34 760000 3 69 74 73 68 69 67 74 72 78 71 62 65 72 68 72
Brian Willsie R 29 800000 2 63 65 69 67 70 62 69 70 77 51 59 70 65 66 67
Michal Handzus C 30 4000000 4 70 79 77 76 78 71 72 67 71 76 69 77 75 75 74
Brendan Bernakevitch C 25 450000* 1 41 48 49 48 51 48 59 61 74 46 44 48 46 49 53
Anze Kopitar C 20 850000 3 77 81 81 72 70 72 81 87 76 76 60 70 79 71 78
Patrick O'Sullivan C 22 875000 2 66 65 68 63 59 49 74 73 70 68 51 58 66 57 68
Matt Ryan C 23 488000* 1 48 46 49 43 46 44 56 53 70 46 40 47 47 44 53
Alexander Frolov L 25 2000000 4 78 76 77 73 75 69 77 85 76 63 66 74 77 72 77
Ladislav Nagy L 28 2750000 1 75 80 79 75 73 66 81 84 68 73 70 76 78 71 76
Kyle Calder L 28 2700000 2 74 75 74 75 74 73 74 69 72 66 74 74 74 74 74
Scott Thornton L 36 1500000 2 70 60 59 74 74 78 71 65 53 71 75 79 63 75 71
Jaroslav Modry D 36 1900000 1 69 73 70 71 74 66 74 73 58 56 70 71 70 70 71
Tom Preissing D 28 2750000 4 61 66 65 74 77 68 74 84 82 55 67 71 64 73 72
Rob Blake D 37 6000000 2 78 73 71 81 80 82 71 75 60 58 88 85 74 81 79
Lubomir Visnovsky D 31 5650000 5 80 83 81 76 76 70 81 76 79 60 68 74 81 74 77
Thomas Hickey D 18 900000* 3 52 54 55 70 70 66 66 47 72 38 48 44 53 68 62
Brad Stuart D 27 3500000 1 69 68 72 75 76 75 78 76 70 55 72 79 69 75 74
Oleg Tverdovsky D 31 2500000 1 69 76 77 65 70 57 84 88 80 61 61 69 74 64 74
Dan Cloutier G 31 2500000 3 78 77 72 78 71 77 76 67 76 71 71 75 75 75 75
Jason LaBarbera G 27 2000000 4 72 73 70 73 76 72 70 77 76 65 51 68 71 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gabe Gauthier R MNC 23 135000* 2 56 59 59 45 49 48 63 69 45 62 62 65 58 47 60
Ryan Murphy R MNC 24 135000* 1 43 47 47 51 56 45 58 65 79 44 45 50 45 50 56
Lauri Tukonen R MNC 21 984200 2 51 53 54 54 54 47 61 65 74 42 42 51 52 51 58
Petr Kanko R MNC 23 450000 3 53 57 53 50 49 52 64 54 75 43 39 56 54 50 59
John Zeiler R MNC 24 450000 1 39 36 44 36 32 33 48 59 26 39 39 42 39 33 46
Trevor Lewis C MNC 20 135000* 3 36 38 35 39 39 36 47 38 68 42 48 48 36 38 50
Patrik Nilson C MNC 26 99000* 1 45 46 47 43 44 42 56 50 63 44 40 48 46 43 51
Mattias Trattnig C MNC 28 103500* 1 43 45 47 48 51 45 56 64 70 47 42 52 45 48 55
Jon Francisco C MNC 26 135000* 1 52 51 49 47 49 43 55 57 43 49 46 46 50 46 53
Matt Moulson L MNC 23 135000* 1 44 35 38 33 37 31 36 39 42 21 25 38 39 33 40
Ned Lukacevic L MNC 21 135000* 3 44 45 46 42 45 40 48 49 73 38 37 40 45 42 50
Dany Roussin L MNC 22 154500* 3 55 54 53 51 52 48 62 68 70 54 57 56 54 50 61
Joey Mormina L MNC 25 143100* 2 40 60 49 55 55 64 62 62 65 44 44 69 49 58 60
Jeff Giuliano L MNC 28 136500* 1 44 46 50 51 52 46 61 62 76 40 39 46 46 49 53
Raitis Ivanans L MNC 28 135000* 1 30 31 32 66 66 80 64 76 30 55 61 78 31 70 61
Richard Petiot D MNC 25 560000 1 34 38 43 64 65 63 66 77 62 53 58 65 38 64 61
Drew Bagnall D MNC 23 135000* 1 24 34 36 48 49 50 32 43 59 21 25 59 31 49 44
Jack Johnson D MNC 20 300000* 3 60 61 60 70 72 70 67 64 70 51 63 71 60 70 69
Brendan Buckley D MNC 30 135000* 2 34 38 32 52 54 58 63 60 40 39 35 59 34 54 51
Doug Nolan D MNC 31 135000* 1 29 26 28 63 63 65 55 67 37 41 60 66 27 63 54
Jon Klemm D MNC 37 950000 1 43 50 48 79 80 79 69 79 75 55 74 78 47 79 71
Kevin Dallman D MNC 26 465000 2 56 60 58 69 70 66 69 69 75 51 55 68 58 68 65
Jean-Sébastien Aubin G MNC 30 525000 1 74 71 67 74 71 74 74 66 83 67 55 72 70 73 70
Jonathan Bernier G MNC 19 850000 3 47 45 45 46 42 47 51 43 74 45 57 45 45 45 56
Danny Taylor G MNC 21 135000* 3 43 45 43 50 47 46 50 53 78 40 38 41 43 47 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Oscar Möller R JNR 17 450000* 0 D D D D D- D- C- C- B- D C- D D D C-
Marty Guerin R AMA 24 450000* 0 D D D- F D- F D D F D- D- D- D F D
Mike Curry R AMA 23 450000 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Scott Parse R AMA 23 450000* 0 D D D D D D D C- C D D- D- D D D
Marc-André Cliche R AMA 20 600000 0 D D D D D D C- D- B- D C- D D D C-
Bud Holloway C JNR 19 600000* 0 D D- D- D D D D D B- C- D C- D D C-
Brady Murray C AMA 23 600000* 0 C- C- D D- D D- C- C- C- D D F- C- D- D
Jan Marek C AMA 27 450000* 0 C- C- D C- D D- C- C C- C D- D C- D C-
David Meckler C AMA 20 550000* 0 F F F D- D- D D D C D C- C- F D- D
Wayne Simmonds C JNR 19 450000 0 D D D D- D D C- D- C C- D D D D C-
Brian Boyle C AMA 22 450000* 0 D D D C- D C- D C D- D D- C- D C- C-
Valtteri Tenkanen C AMA 22 450000 0 D- D D D D D- D D- B- D D- D- D D D
Mike Sullivan C AMA 23 450000* 0 D- F D- F D F D D- D- D- F D- D- D- D-
Dwight King L JNR 18 450000* 0 D D D D D D D C- B D C- D D D C-
Constantin Braun L JNR 19 650000* 0 D D- D- D D D C- D- C- D- C- C- D D C-
Niclas Andersén D JNR 19 600000* 0 F D- D- D D D D D C D- D D D- D C-
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
Joey Ryan D JNR 19 750000 0 F D- D- C- D D C- C- D D C- C- F D C-
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C- C D D D D D C-
Martin Nolet D AMA 20 450000* 0 F F F D- D- D D C- C F D C- F D- D
Josh Meyers D AMA 21 500000* 0 D- D- D- D D D D D C D- D D D- D C-
T.J. Fast D AMA 20 550000* 0 D- D D D D D C- D B- D C- D D- D C-
Josh Kidd D JNR 18 450000* 0 D D D D D D C- D C D- D C- D D C-
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D D C F D- D D- D D
Jeff Zatkoff G AMA 20 450000* 0 D D D D D C- C- D B- D D- D- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D D- B- D D D D- D C-
_________________